Pricing list of Yachts

Contact Us to Buy Yachts

Scroll left on your mobile to see the prices of the yachts>>

Position Yacht Name Yacht Image Shipyard Year Built Length Guest Capacity New Price
1 SILVER EDGE Silver Yachts 2026 (planned) 80m (ft) 18 in 8 cabins $75,000,000
2 YERSIN Piriou 2015 78m (ft) 18 in 8 cabins $64,310,000
3 PLANET NINE Admiral Yachts 2018 / 2024 (refitted) 73m (ft) 16 in 8 cabins $86,655,000
4 FORCE BLUE Royal Denship 2002 / 2022 (refitted) 71m (ft) 12 in 6 cabins $27,032,000
5 ICE ICE Yachts 2025 68m (ft) 12 in 7 cabins Price on application
6 ATLANTIC Van Der Graaf Bv 2010 65m (ft) 12 in 6 cabins Price on application
7 QUEEN MAVIA Oceanco 2001 / 2020 (refitted) 62m (ft) 12 in 6 cabins $38,041,000
8 OLYMPUS Feadship 1996 / 2023 (refitted) 55m (ft) 16 in 8 cabins $25,887,500
9 SEAGULL II Uljanik 1952 / 2005 (refitted) 54m (ft) 12 in 7 cabins $6,431,000
10 NONNI II Mariotti 2008 / 2023 (refitted) 53m (ft) 10 in 5 cabins $18,148,500
11 VIRTUS XP NB110 HULL 02 Mengi Yay 2026 (planned) 53m (ft) 10 in 5 cabins $32,591,000
12 LADY B Benetti 2008 / 2022 (refitted) 52m (ft) 12 in 6 cabins $22,500,000
13 BILGIN 170 NB85 52M Bilgin Yachts 2026 (planned) 52m (ft) 12 in 6 cabins $37,605,000
14 BEAUPORT Davie Yards Inc. 1960 / 2023 (refitted) 52m (ft) 20 in 10 cabins $4,895,000
15 PROJECT ATALAY Custom 2026 (planned) 50m (ft) 10 in 5 cabins $30,411,000
16 BELLE ANNA ISA 2012 50m (ft) 12 in 6 cabins $18,421,000
17 MOSAIQUE Proteksan Turquoise 2002 / 2022 (refitted) 50m (ft) 12 in 6 cabins $13,900,000
18 BELONGERS Couach 2014 50m (ft) 12 in 6 cabins $21,582,000
19 TE STREEP Kerstholt 1985 / 2024 (refitted) 50m (ft) - $5,341,000
20 KHALILAH Palmer Johnson 2014 50m (ft) 11 in 5 cabins $24,961,000
21 VIBRANCE Amels 2004 / 2019 (refitted) 49m (ft) 12 in 5 cabins $20,250,000
22 PACIFIC PROVIDER Blount Marine 1978 / 2020 (refitted) 48m (ft) 12 in 6 cabins $2,500,000
23 ROCHADE Delta Marine 2011 / 2022 (refitted) 48m (ft) 12 in 5 cabins $20,950,000
24 GWEILO Mengi Yay 2009 / 2022 (refitted) 47m (ft) 8 in 3 cabins $5,940,500
25 ANCORA Mengi Yay 2023 47m (ft) 12 in 5 cabins $34,000,000
26 VIRTUS 47M NB 115 Mengi Yay 2026 (planned) 47m (ft) 10 in 5 cabins $31,501,000
27 AWATEA Royal Hakvoort Shipyard 2008 / 2023 (refitted) 45m (ft) 14 in 5 cabins $21,900,000
28 BRAVADO Abeking & Rasmussen 2004 / 2024 (refitted) 45m (ft) 12 in 6 cabins $20,165,000
29 ISA GT 45M ISA 2026 (planned) 44m (ft) 10 in 5 cabins $28,885,000
30 ALEGRIA Benetti 2010 / 2024 (refitted) 44m (ft) 12 in 5 cabins $8,900,000
31 HARMONY III Benetti 2009 44m (ft) 10 in 5 cabins $11,554,000
32 CALLIOPE Richmond Yachts 2007 / 2022 (refitted) 43m (ft) 10 in 5 cabins $13,900,000
33 GRADE I Christensen 1995 / 2018 (refitted) 43m (ft) 12 in 6 cabins $7,550,000
34 COLUMBIA Eastern Shipbuilding Group 2014 43m (ft) 12 in 4 cabins $11,950,000
35 GO Feadship 2010 / 2020 (refitted) 43m (ft) 10 in 5 cabins $16,895,000
36 HALARA Overmarine 2021 43m (ft) 10 in 5 cabins $20,165,000
37 X Sanlorenzo 2016 43m (ft) 12 in 6 cabins Price on application
38 FLYING MANTA NQEA Yachts 2004 / 2024 (refitted) 43m (ft) 12 in 6 cabins $14,715,000
39 LEGATO Mengi Yay 2024 42m (ft) 10 in 5 cabins $15,260,000
40 L'AQUILA Mengi Yay 2021 42m (ft) 10 in 5 cabins $9,679,200
41 KASIF Bilgin Yachts 2023 42m (ft) 10 in 5 cabins $22,781,000
42 MELODY Ridas Yachts 2022 42m (ft) 8 in 4 cabins $14,061,000
43 STATUS QUO Horizon 2008 / 2021 (refitted) 41m (ft) 12 in 6 cabins $7,695,000
44 SEAGREEN Benetti 2020 41m (ft) 10 in 5 cabins $23,435,000
45 ZEXPLORER Newcastle Marine 2013 / 2022 (refitted) 41m (ft) 12 in 6 cabins $14,450,000
46 ELLEN Perini Navi 2001 / 2016 (refitted) 40m (ft) 9 in 4 cabins $10,137,000
47 PATHOS Sunseeker 2011 40m (ft) 12 in 6 cabins $10,845,500
48 ACACIA Sunseeker 2011 / 2023 (refitted) 40m (ft) 12 in 5 cabins $10,450,000
49 WIND130' SAILING CATAMARAN Custom Built 0 40m (ft) 10 in 4 cabins Price on application
50 ARISTARCHOS Nautor’s Swan 2006 / 2022 (refitted) 40m (ft) 8 in 3 cabins $8,175,000
51 ANTARES Royal Huisman 2005 / 2020 (refitted) 40m (ft) 10 in 4 cabins $12,535,000
52 4*PUPPIES Palmer Johnson 2003 / 2022 (refitted) 40m (ft) 14 in 5 cabins $6,950,000
53 O'PATI Golden Yachts 2011 39m (ft) 12 in 5 cabins $4,905,000
54 EMERA Camper & Nicholsons 1974 / 2024 (refitted) 39m (ft) 9 in 5 cabins $2,507,000
55 STATE OF GRACE Perini Navi 2013 / 2023 (refitted) 39m (ft) 9 in 4 cabins $9,265,000
56 ESOSH Tansu Yachts 2017 39m (ft) 8 in 4 cabins $9,537,500
57 EL CARAN Benetti 1977 / 2020 (refitted) 39m (ft) 12 in 6 cabins $4,905,000
58 MAAOS Sunseeker 2010 / 2023 (refitted) 38m (ft) 10 in 5 cabins $7,412,000
59 AFTERGLOW Christensen 1992 / 2022 (refitted) 38m (ft) 8 in 4 cabins $3,995,000
60 MIRAGE 401 Gianetti Custom Yachts 2024 38m (ft) 10 in 5 cabins $14,715,000
61 ALTAVITA Gulf Craft 2018 38m (ft) 12 in 5 cabins $9,750,000
62 FX FX Yachts 2016 38m (ft) 12 in 5 cabins $8,502,000
63 K+ Maori Yacht 2023 38m (ft) 10 in 5 cabins $19,075,000
64 IMAN Sunseeker 2009 38m (ft) 12 in 6 cabins $7,848,000
65 REARDEN STEEL Moonen Shipyard 2001 / 2023 (refitted) 37m (ft) 10 in 5 cabins $4,850,000
66 CASSIOPEIA Torre del Greco 1939 / 2024 (refitted) 37m (ft) 9 in 4 cabins $4,905,000
67 STELLA Sanlorenzo 2021 37m (ft) 10 in 5 cabins $13,952,000
68 ALEDEN Sanlorenzo 2024 37m (ft) 5 in 10 cabins $16,295,500
69 EDESIA Benetti 2014 37m (ft) 12 in 5 cabins $11,445,000
70 RETRIEVER Benetti 2013 / 2023 (refitted) 37m (ft) 12 in 5 cabins Price on application
71 SILVERCAT SC36M HULL 803 Silver Yachts 2024 36m (ft) 12 in 5 cabins $20,780,000
72 NIMIR Azimut 2014 35m (ft) 10 in 5 cabins $7,085,000
73 NIGHTFLOWER Codecasa 1987 / 2022 (refitted) 35m (ft) 10 in 5 cabins $3,597,000
74 CHECKERED PAST Westport 1999 / 2014 (refitted) 34m (ft) 8 in 4 cabins $4,395,000
75 ASCENTE Custom 1994 / 2017 (refitted) 34m (ft) 12 in 5 cabins $2,950,000
76 CORAZON Sunseeker 2012 / 2020 (refitted) 34m (ft) 12 in 5 cabins Price on application
77 MERMAID Cavusoglu Yat Imalathanesi 2009 / 2020 (refitted) 34m (ft) 10 in 5 cabins $3,488,000
78 MOUSETRAP JFA Yachts 2012 / 2023 (refitted) 34m (ft) 9 in 4 cabins $18,475,500
79 Nº. 6 TEXEL Piet Smit Jr 1921 / 2006 (refitted) 34m (ft) 7 in 4 cabins $2,125,500
80 BUONGIORNO Ferretti Custom Line 2023 33m (ft) 11 in 5 cabins $14,333,500
81 HARDHOME Albin Engineering Services 1978 / 2019 (refitted) 33m (ft) 12 in 5 cabins $3,950,000
82 ASHLEYROSE110 Notika Teknik 1998 / 2023 (refitted) 33m (ft) 8 in 4 cabins $2,343,500
83 STARLIGHT Derecktor 2003 32m (ft) 6 in 3 cabins $3,450,000
84 TROPICANA Admiral Yachts 2004 / 2020 (refitted) 32m (ft) 10 in 5 cabins $2,714,100
85 NEREUS Feadship 1969 / 2022 (refitted) 32m (ft) 6 in 3 cabins $4,500,000
86 IRELANDA Alloy Yachts 1996 / 2021 (refitted) 32m (ft) 6 in 3 cabins $3,978,500
87 CURFEW II Mengi Yay 2017 / 2022 (refitted) 32m (ft) 10 in 5 cabins $8,900,000
88 COCONUTS Benetti 2011 32m (ft) 10 in 5 cabins $6,213,000
89 MY WAY Cheoy Lee 2002 / 2023 (refitted) 31m (ft) 8 in 4 cabins $3,199,000
90 GENOA Sanlorenzo 2019 31m (ft) 10 in 5 cabins $8,475,000
92 BESAME NorthStar Yachts 2002 / 2023 (refitted) 31m (ft) 6 in 3 cabins $3,895,000
93 ALLURES Compositeworks 2006 / 2022 (refitted) 31m (ft) 8 in 4 cabins $7,575,500
94 VITESSE Hargrave 2007 / 2023 (refitted) 30m (ft) 9 in 4 cabins $2,950,000
95 EZGY Blaundus Yachts 2021 30m (ft) 10 in 5 cabins $7,074,100
96 GIAVA Castagnola Cantieri Navali del Tigullio 2001 30m (ft) 9 in 5 cabins Price on application
97 DOZER Queenship 1993 / 2020 (refitted) 30m (ft) 8 in 4 cabins $3,350,000
98 ROUND MIDNIGHT Sunseeker 2011 30m (ft) 8 in 4 cabins $3,379,000
99 SJOSTROM Richmond Boat Works 2013 / 2021 (refitted) 29m (ft) 8 in 4 cabins $988,000
100 DAMARI Ferretti Yachts 2019 29m (ft) 10 in 5 cabins $7,521,000